Dongosolo | CPU | RK3588 Quad core cortex A55+Quad core cortex A76 | |||||||||||||
Ram | 4GB | ||||||||||||||
Chikumbukiro chamkati | 64GB pa | ||||||||||||||
Dongosolo la ntchito | Android 12 | ||||||||||||||
Onetsani | Kukula kwa gulu | 32 "LCD | |||||||||||||
Mtundu wa Panel | IPS | ||||||||||||||
Kusamvana | 1920 * 1080 | ||||||||||||||
Onetsani Mitundu | Mitundu ya 16.7M | ||||||||||||||
Mtundu wa Gamut | sRGB 99% | ||||||||||||||
Onetsani mawonekedwe | Nthawi zambiri wakuda | ||||||||||||||
Kuwona angle | 89/89/89/89(L/R/U/D) | ||||||||||||||
Kusiyanitsa chiŵerengero | 1000:1 | ||||||||||||||
Kuwala | 250cdm2 | ||||||||||||||
Mbali Ration | , 16:9 | ||||||||||||||
Nthawi Yoyankha | 14ms | ||||||||||||||
Mtundu Wowala Wobwerera | Eled | ||||||||||||||
Kukhudza | Mtundu wa Model | Mu cell touch | |||||||||||||
Chiwerengero cha mfundo | 10-Mfundo | ||||||||||||||
Chiyankhulo cha kukhudza | HID-USB | ||||||||||||||
Network | Wifi | 802.11b/g/n/a/ac/ax (WiFi 6) | |||||||||||||
Efaneti | 100M/1000M | ||||||||||||||
bulutufi | Bluetooth 5.0 | ||||||||||||||
Chiyankhulo | Mphamvu Jack | Mphamvu yamagetsi ya DC | |||||||||||||
Mbiri ya MIC IN | Kulowetsa maikolofoni akunja | ||||||||||||||
Kutulutsa M'makutu | 3.5mm zotuluka m'makutu | ||||||||||||||
Mtundu-c | Ntchito Yathunthu (Kupatula ntchito yolipira) | ||||||||||||||
SIM Slot | Zosankha 4G/5GModule | ||||||||||||||
USB/USB TOUCH | Mawonekedwe amitundu yambiri: Ntchito yokhazikika ya USB, Kulumikizana ndi HDMI IN, Mwachisawawa chipangizo chakunja chogwira ntchito | ||||||||||||||
USB | USB 3.0 host host | ||||||||||||||
USB | USB 3.0 host host | ||||||||||||||
HDMI IN | Thandizani 1920 * 1080@60hz | ||||||||||||||
RJ45 | Efaneti mawonekedwe | ||||||||||||||
M'makutu | 3.5mm m'makutu | ||||||||||||||
Masewero a media | Kanema mtundu | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,H.263,VC-1,VP8,VP9,MVC,AV1, etc., kuthandizira mpaka 8K@60fps | |||||||||||||
Audio mtundu | MP3/WMA/AAC/WAV/OGG, etc | ||||||||||||||
Chithunzi | jpeg/png/gif, etc | ||||||||||||||
Zina | Mitundu Yazinthu | woyera/Wakuda | |||||||||||||
VESA | 100mm * 100mm | ||||||||||||||
Batani | Mphamvu/Vol+/Vol- | ||||||||||||||
Wokamba nkhani | 4Ω/5W*2 | ||||||||||||||
Maikolofoni | Maikolofoni yokhazikika yapawiri, Thandizani kuchepetsa phokoso komanso kuletsa kwamawu | ||||||||||||||
NFC | Zosankha , 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica | ||||||||||||||
G-sensor | Thandizani madigiri 90 | ||||||||||||||
Kamera | Chosankha Chakunja chamtundu wa USB kamera (chithunzi choyima, 2.0MP chokhala ndi wide angle and wide dynamic) | ||||||||||||||
Chiyankhulo | Zilankhulo zambiri | ||||||||||||||
Zikalata | CE/FCC | ||||||||||||||
Battery paketi | Mtundu wa batri | Li-ion ya 18650 | |||||||||||||
kuchuluka kwa batire | 14.4V / 7500mAh | ||||||||||||||
Moyo wa batri wathunthu | 3-4H | ||||||||||||||
Zomangamanga | Ntchito | Kupendekera ( Kupendekera Patsogolo- Kutsamira kumbuyo) | -20∘ ~ 20° | ||||||||||||
Kuzungulira (kuzungulira koloko) | 90° | ||||||||||||||
Kutembenukira (Kumanzere ndi Kumanja) | -15∘ ~ 15° | ||||||||||||||
Kukweza (mmwamba-pansi) | 180 mm | ||||||||||||||
Ntchito Yozungulira | Kutentha Kosungirako | -20 ℃---60 ℃ | |||||||||||||
Kutentha kwa Ntchito | 0℃---45℃ 10 ~ 90%RH | ||||||||||||||
Zida | Adapter | 18V/5A | |||||||||||||
Chingwe cha AC | L=1.5m | ||||||||||||||
Zomangira | PA3x10*4 ,PWM3x16*4 , PWM4x6*4 | ||||||||||||||
Buku la ogwiritsa ntchito | *1 | ||||||||||||||
Chophimba | *1 | ||||||||||||||
Screwdriver | *1 | ||||||||||||||
Kukhudza chingwe | *1 | ||||||||||||||
Chingwe cha USB | *1 |
Yakhazikitsidwa mu 2011. Poika chidwi cha kasitomala patsogolo, CJTOUCH nthawi zonse imapereka chidziwitso chapadera chamakasitomala ndi kukhutitsidwa kudzera muukadaulo wake wosiyanasiyana wokhudza kukhudza ndi mayankho kuphatikiza makina a All-in-One touch.
CJTOUCH imapangitsa kupezeka kwaukadaulo wapamwamba kwambiri pamtengo wabwino kwa kasitomala wake. CJTOUCH imawonjezeranso phindu losagonjetseka kudzera mwamakonda kuti ikwaniritse zosowa zina zikafunika. Kusinthasintha kwazinthu zogwira ntchito za CJTOUCH zikuwonekera pakupezeka kwawo m'mafakitale osiyanasiyana monga Masewera, Kiosks, POS, Banking, HMI, Healthcare ndi Public Transportation.
1. ndife ndani?
Timakhala ku Guangdong, China, kuyambira 2011, kugulitsa ku Market Market (20.50%), Northern Europe (20.00%), North America (10.00%), Western Europe (8.00%), South America (8.00%), South America Asia(6.00%),Central America(6.00%),Southern Europe(6.00%),Eastern Europe(6.00%),Southeast Asia(5.00%),Mid East(2.00%),Africa(1.00%),Eastern Asia(1.00%),Oceania(0.50%). Pali anthu pafupifupi 101-200 muofesi yathu.
2. tingatsimikizire bwanji ubwino?
Nthawi zonse chisanadze kupanga chisanadze kupanga misa;
Nthawi zonse Kuyendera komaliza musanatumize;
3.mungagule chiyani kwa ife?
SAW Touch Screen, Infrared Touch Screen, Touch Monitor, Touch Screen Monitor, Zojambula Zokhudza
4. chifukwa chiyani muyenera kugula kuchokera kwa ife osati kwa ogulitsa ena?
Ndife otsogolera opanga ma SAW Touch Screens,mafelemu a Infrared Touch,Open Frame Touch Monitors.
5. Kodi tingapereke mautumiki ati?
Anavomereza Kutumiza Terms: FOB, CFR, CIF, EXW, DDP, DDU, Express Kutumiza;
Ndalama Zolipira Zovomerezeka: USD,CNY;
Mtundu wa Malipiro Ovomerezeka: T/T,L/C,MoneyGram,Khadi langongole,PayPal,Western Union,Cash,Escrow;
Zilankhulo Zolankhulidwa: Chingerezi, Chitchaina, Chisipanishi