Zosankha ziwiri za mavabodi | Android motherboard (yokhala ndi dongosolo logawa zidziwitso) | CPU | RK3288 Quad-Core ARM1.7,1.8GHz | |||||||||||
Ram | 2G/4G mwina | |||||||||||||
pulumutsa | 16GB/32GB/64G mwina | |||||||||||||
Khomo la HDMI | Kutulutsa kwa HDMI * 1 | |||||||||||||
TF khadi mawonekedwe | TF khadi * 1, (thandizo pazipita kukula 64GB) | |||||||||||||
Doko la USB | USB*2 (USB Host*1,SUB OTG*1) | |||||||||||||
Network mawonekedwe | RJ45 network chingwe mawonekedwe * 1, omangidwa opanda zingwe network | |||||||||||||
Chovala cham'makutu | 3.5mm chotulutsa chamutu cha sitiriyo * 1 | |||||||||||||
Zithunzi za X86 | CPU | Intel I3 I5 I7 (ngati mukufuna) | ||||||||||||
Ram | 4G/8G DDR3 (ngati mukufuna) | |||||||||||||
HD | 128G/256G/512G solid state drive (ngati mukufuna) | |||||||||||||
Opareting'i sisitimu | Windows 7/Windows 10 (ngati mukufuna) | |||||||||||||
Chingwe cha network * 1 | 1 * RTL8111E Gigabit NIC chip, thandizani Wake pa LAN | |||||||||||||
VGA cholumikizira | 1 * VGA DB15 mawonekedwe | |||||||||||||
Khomo la HDMI | 1 * HDMI 1.4 mawonekedwe | |||||||||||||
Doko la USB | 2 * USB3.0 mawonekedwe 2 * USB2.0 mawonekedwe | |||||||||||||
Audio mawonekedwe | 1*LIN-OUT 1*MIC-IN | |||||||||||||
Kukhudza | Mfundo yodziwika | capacitive touch | ||||||||||||
Multi-touch | 10-point touch | |||||||||||||
Kugonjetsedwa ndi kusokoneza kuwala | Chophimbacho chimagwira ntchito bwino ndi kuwala pamakona onse. | |||||||||||||
Kalembedwe kalembedwe | Chala kapena capacitive cholembera | |||||||||||||
Kukhudza Kulondola | Kupitilira 95% ya malo okhudzidwa ndi ± 2㎜ | |||||||||||||
Njira yolumikizirana | Liwiro Lonse USB 2.0/3.0 | |||||||||||||
Kulemba chophimba pamwamba kuuma | Umboni wa kuphulika kwa Ryo Class 7 wolimbitsa thupi | |||||||||||||
Touch Life | Kupitilira maola 80,000 a moyo wautumiki | |||||||||||||
Onetsani | Chithunzi cha LCD | 32" LCD High Definition Screen | ||||||||||||
Kusamvana | 1920 * 1080 | |||||||||||||
Malo Owonera | 698*393(mm) | |||||||||||||
Kuwona angle | 178/178/178/178(L/R/U/D) | |||||||||||||
Mawonekedwe amitundu | Black, IPS | |||||||||||||
Kusiyanitsa | 1200: 1 | |||||||||||||
Kuwala | 300cdm | |||||||||||||
Mtundu wa Gamut | 76% | |||||||||||||
Mbali Ration | 16:09 | |||||||||||||
Webusaiti | Wifi | Thandizani WIFI-2.4G (yowonjezera BT-4.0) | ||||||||||||
Efaneti | 10M/100M network doko | |||||||||||||
bulutufi | Bluetooth 4.0 | |||||||||||||
Media Playback | Makanema akamagwiritsa | Support RM/RMVB, MKV, TS, flv, avi, VOB, MOV, Wmv, MP4, etc. | ||||||||||||
Mawonekedwe Omvera | MP3/WMA/AAC etc. | |||||||||||||
Mtundu wazithunzi | Thandizani BMP, JPEG, PNG, GIF, etc. | |||||||||||||
Zina | Nyanga | 8Ω5W*2 | ||||||||||||
Chilankhulo cha OSD | Zilankhulo zambiri za OSD mu Chingerezi ndi Chitchaina | |||||||||||||
Kuyika kwa Voltage | AC: 100 ~ 240v 50/60HZ | |||||||||||||
Mphamvu ya makina onse | ≤60W | |||||||||||||
Malo ogwirira ntchito | Kukhazikika kwa ntchito 0--50 madigiri / chinyezi wachibale ≤ 80% / chinyezi chosungira -10 ~ +60 ° C | |||||||||||||
Kuvomerezeka | 3C/CE/FCC/RoHS | |||||||||||||
Zowonjezera | Buku la malangizo | Amabwera muyezo ndi e-fayilo kapena pepala buku | ||||||||||||
Chitsimikizo chotsatira | Satifiketi Yogwirizana | |||||||||||||
Khadi ya chitsimikizo | Product Warranty Card | |||||||||||||
Mlongoti | Wi-Fi antenna bar | |||||||||||||
Chingwe cha Mphamvu | Chingwe champhamvu 1.8m | |||||||||||||
Phukusi | Kukula kwamunthu payekha | 1700 * 451.85 * 33.6mm | ||||||||||||
Kupaka Kukula | 1700*573*195mm | |||||||||||||
Kalemeredwe kake konse | 28.1KG | |||||||||||||
Malemeledwe onse | 32.1KG |
Yakhazikitsidwa mu 2011. Poika chidwi cha kasitomala patsogolo, CJTOUCH nthawi zonse imapereka chidziwitso chapadera chamakasitomala ndi kukhutitsidwa kudzera muukadaulo wake wosiyanasiyana wokhudza kukhudza ndi mayankho kuphatikiza makina a All-in-One touch.
CJTOUCH imapangitsa kupezeka kwaukadaulo wapamwamba kwambiri pamtengo wabwino kwa kasitomala wake. CJTOUCH imawonjezeranso phindu losagonjetseka kudzera mwamakonda kuti ikwaniritse zosowa zina zikafunika. Kusinthasintha kwazinthu zogwira ntchito za CJTOUCH zikuwonekera pakupezeka kwawo m'mafakitale osiyanasiyana monga Masewera, Kiosks, POS, Banking, HMI, Healthcare ndi Public Transportation.
1. ndife ndani?
Timakhala ku Guangdong, China, kuyambira 2011, kugulitsa ku Market Market (20.50%), Northern Europe (20.00%), North America (10.00%), Western Europe (8.00%), South America (8.00%), South America Asia(6.00%),Central America(6.00%),Southern Europe(6.00%),Eastern Europe(6.00%),Southeast Asia(5.00%),Mid East(2.00%),Africa(1.00%),Eastern Asia(1.00%),Oceania(0.50%). Pali anthu pafupifupi 101-200 muofesi yathu.
2. tingatsimikizire bwanji ubwino?
Nthawi zonse chisanadze kupanga chisanadze kupanga misa;
Nthawi zonse Kuyendera komaliza musanatumize;
3.mungagule chiyani kwa ife?
SAW Touch Screen, Infrared Touch Screen, Touch Monitor, Touch Screen Monitor, Zojambula Zokhudza
4. chifukwa chiyani muyenera kugula kuchokera kwa ife osati kwa ogulitsa ena?
Ndife otsogolera opanga ma SAW Touch Screens,mafelemu a Infrared Touch,Open Frame Touch Monitors.
5. Kodi tingapereke mautumiki ati?
Anavomereza Kutumiza Terms: FOB, CFR, CIF, EXW, DDP, DDU, Express Kutumiza;
Ndalama Zolipira Zovomerezeka: USD,CNY;
Mtundu wa Malipiro Ovomerezeka: T/T,L/C,MoneyGram,Khadi langongole,PayPal,Western Union,Cash,Escrow;
Zilankhulo Zolankhulidwa: Chingerezi, Chitchaina, Chisipanishi