♦ Ma Kiosks achidziwitso
♦ Makina a Masewera, Lottery, POS, ATM ndi Museum Library
♦ Ntchito za boma ndi 4S Shop
♦ Makasitomala apakompyuta
♦ Kujambula pogwiritsa ntchito makompyuta
♦ Eductioin ndi Hospital Healthcare
♦ Kutsatsa kwa Chizindikiro cha Digital
♦ Industrial Control System
♦ Bizinesi ya AV Equip & Rental
♦ Ntchito Yoyeserera
♦ Kuwoneka kwa 3D /360 Deg Walkthrough
♦ Tebulo logwira ntchito
♦ Makampani Akuluakulu
CPU | RK3288 4 KORE 1.8Ghz | RK3399 6Core 2.0Ghz | RK3566 4Core 1.8Ghz |
Ram | 2GB(4GB,8GB) | 2GB(4GB,8GB) | 2GB(4GB,8GB) |
Kusungirako | EMMC16GB(32GB,64GB) | EMMC 16GB(32GB,64GB) | EMMC 16GB(32GB,64GB) |
chipset | 4 Cortex-A17 | 2Cortex-A72+4 Cortex-A53 | Cortex-A55 |
OS | And-roid 7.1/10.0/Linux4.4/ | Android 7.1/9.0/11/Ubuntu18.04/ | Ndi-android 7.1/10.0/11 /Linux4.4 |
GPU | Mali-T764 | Mali-T860MP4 | ARM G52 2EEOpenGL ES 1.1/2.0/3.2,OpenCL 2.0,Vulkan 1.1 |
3G | Zosankha | Zosankha | Zosankha |
4G | Zosankha | Zosankha | Zosankha |
WIFI | THANDIZA | THANDIZA | THANDIZA |
BT | Zosankha | Zosankha | Zosankha |
GPS | Zosankha | Zosankha | Zosankha |
MIC | THANDIZA | THANDIZA | THANDIZA |
Mtengo wa RTC | THANDIZA | THANDIZA | THANDIZA |
Nthawi Mphamvu Yoyatsa/yozimitsa | THANDIZA | THANDIZA | THANDIZA |
Kusintha kwa OS | Local SD, USB | Local SD, USB | Local SD, USB |
Kapangidwe ndi chilengedwe | Kamangidwe kamangidwe | Aluminium alloy die-casting, full flat panel, fin cooling shell | |
Kutentha kwa ntchito | 0 ~ 50 ℃ | ||
Kutentha kosungirako | -20-70 ℃ | ||
Kusungirako chinyezi | 10 ~ 90%(RH) @40°C, palibe condensation | ||
Kugwedezeka | Kuthamanga kwapamwamba kwa 10g (nthawi ya 11ms), kuthamanga ndi HDD | ||
Kugwedezeka | 1g5 ~ 500Hz, kuthamanga ndi HDD | ||
Njira yoyika | Kukwera kwa gulu, VESA 100 * 100mm, phiri la rack | ||
Makulidwe (w*h*d): | 420 * 269 * 63.7mm; Kutsegulira kwa gulu (W * H): 344 * 193.5mm | ||
Kalemeredwe kake konse | 5.5KG | ||
Mtengo wa EMC | Rohs, CE, FCC | ||
LCD | Mtundu | 15.6 inchi TFT LED | |
Kusamvana | 1920(RGB)×1080, FHD 141PPI | ||
Kuzama kwamtundu | 262K 45% NTSC | ||
Dothi la dothi | 0.05975×0.17925 (H×V) | ||
Kuwala (cd/m2) | 220 cd/m² (Mtundu.) | ||
Masomphenya | 85/85/85/85 (Typ.)(CR≥10) | ||
Kutentha kwa ntchito | 0 ~ 50 ℃ | ||
Moyo wakumbuyo | 30000 maola | ||
Kukhudza | Mtundu | Chowonetseratu capacitive skrini | |
Kusamvana | mosalekeza | ||
Kutumiza | 0.9 | ||
Wolamulira | USB | ||
Kugwiritsa ntchito mphamvu | + 5V@300mA | ||
Opareting'i sisitimu | Android/Linux | ||
Dinani moyo | 3000 miliyoni nthawi |
Yakhazikitsidwa mu 2011. Poika chidwi cha kasitomala patsogolo, CJTOUCH nthawi zonse imapereka chidziwitso chapadera chamakasitomala ndi kukhutitsidwa kudzera muukadaulo wake wosiyanasiyana wokhudza kukhudza ndi mayankho kuphatikiza makina a All-in-One touch.
CJTOUCH imapangitsa kupezeka kwaukadaulo wapamwamba kwambiri pamtengo wabwino kwa kasitomala wake. CJTOUCH imawonjezeranso phindu losagonjetseka kudzera mwamakonda kuti ikwaniritse zosowa zina zikafunika. Kusinthasintha kwazinthu zogwira ntchito za CJTOUCH zikuwonekera pakupezeka kwawo m'mafakitale osiyanasiyana monga Masewera, Kiosks, POS, Banking, HMI, Healthcare ndi Public Transportation.